SB-10 |
SB-10SCS |
SB-7H |
SB-30H |
|
---|---|---|---|---|
Applications | Walk Behind Snow Thrower (Crawler Type) | |||
Rated Axle Output Torque (N・m) | 93 | 109 | 196 | 370 |
Rated Input Speed (min-1) | 2,000 | 2,720 | 3,150 | |
Pump/Motor Displacement (cc/rev) | 7/10 | 7/7 | 10/10 | 13/13 |
Input Shaft Diameter (mm) | 15 | 14 | 17 | |
Reduction Ratio | 26.0:1 | 19.7:1 | Lo 62.3:1 Hi 22.1:1 |
Lo 44.2:1 Hi 22.1:1 |
Axle Shaft Diameter (mm) | 20 | 30 | ||
Recommended Sprocket Diameter (mm) | P.C.D. 223 | P.C.D. 160 | ||
Dry Weight (kg) | 10 | 14 | 18 | 36 |
Tread Width (mm) | 520 | 660 | 788 | |
Side Brake System | N/A | Wet Multiple Friction Disk Type | Dog Type | Wet Multiple Friction Disk Type |
Side Clutch System | N/A | Dog Type | Ball Type | |
Oil (L) | SAE 10W-30 Class CD 2.6 |
SAE 10W-30 Class CD 2.0 |
SAE 10W-30 Class CD 2.3 |
|
Bypass Valve | Installed |