Compact IHT(Integrated Hydrostatic Transaxle) for Zero-turn radius mower
TZ-300 | TZ-400 | TZ-450 | |
---|---|---|---|
Pump/ Motor Displacement (cc/rev) | 10 | ||
Rated Axle Output Torque (N・m) | 137 | 161 | |
Max. Input Speed (min-1) | 3,000 | 3,350 | |
Reduction Ratio | 18.00:1 | ||
Axle Shaft Diameter (mm) | 25.4 | ||
Recommended Tire Size (inch) | 18~20 | 20~22 | |
Dry Weight (kg) | 14.4 | 14.5 | 14.9 |
Max. Static Weight on Axle (N) | 9,571 Each Axle 4,786 |
11,336 Each Axle 5,668 |
|
Parking Brake System | Wet Disk, Internal | ||
Parking Brake Capacity (N・m) | 244 | ||
Oil (L) | SAE 10W-30 Class CD 1.7 |
SAE 10W-30 Class CD 1.9 |
|
Bypass Valve | Standard | ||
Aux. Hydraulic Output | N/A |