Compact IHT(Integrated Hydrostatic Transaxle) for Zero-turn radius mower
TZT7 | TZT1310 | TZT13 | ||
---|---|---|---|---|
Pump/Motor Displacement (cc/rev) | 7 | 10 | 13 | |
Rated Axle Output Torque (N・m) | 161 | 254 | 294 | |
Max. Input Speed (min-1) | 3,100 | 3,400 | 3,420 | |
Reduction Ratio | 20.00:1 | 20.48:1 | 16.65:1 | |
Axle Shaft Diameter (mm) | 25.4 | 30 | ||
Recommended Tire Size (inch) | 16~22 | 23 | 24 | |
Dry Weight (kg) | 15.0 | 22.5 | ||
Max. Static Weight on Axle (N) | 4,452 Each Axle 2,226 |
7,560 Each Axle 3,780 |
8,894 Each Axle 4,447 |
|
Parking Brake System | Wet Disk, Internal | |||
Parking Brake Capacity (N・m) | 258 | 358 | 368 | |
Oil (L) | SAE 10W-30 Class CD 2.0 |
SAE 10W-30 Class CD 2.6 |
||
Bypass Valve | Standard | |||
Aux. Hydraulic Output | N/A | Standard Option: 4.125(cc/rev) 6.9 (L/min) @3.1(MPa) * 2,000(min-1) |