Small IHT(Integrated Hydrostatic Transaxle) for Front mounted mower
KT150 | KT160 | |
---|---|---|
Applications | Front mounted mower | |
Rated Axle Torque(N・m) | 588 | 788 |
Max. input speed (min-1) | 3,150 | |
Displacement (pump/motor) (cc/min-1) | 30/30 | |
Reduction ratio | 16.7:1 | Low : 24.6:1 High : 13.6:1 |
Weight (Dry)(kg) | 105 | 120 |
Max. Static Weight on Axle(kg) | 1,530 | |
Brake Capacity (N・m) | 533 | 750 |
Oil(L) | SAE 10W-30 class CD 8.2 |
SAE 10W-30 class CD 9.6 |