Small IHT(Integrated Hydrostatic Transaxle) for Snow thrower
SB-10 | SB-10SCS | SB-7H | SB-15SCA | SB-30H | |
---|---|---|---|---|---|
Applications | Snow thrower (Crawler type) | ||||
Rated Axle Output (N・m) | 93 | 109 | 196 | 245 | 370 |
Rated input speed (min-1) | 2,000 | 2,720 | 2,500 | 3,150 | |
HST displacement (pump/motor) (cc/min-1) | 7/10 | 7/7 | 10/10 | 10/13 | 13/13 |
Input shaft size (mm) | 15 | 14 | 12.7 | 17 | |
Reduction ratio (including HST) | 26.0:1 | 19.7:1 | Lo 62.3:1 Hi 22.1:1 |
40.4:1 | Lo 44.2:1 Hi 22.1:1 |
Axle shaft size (mm) | 20 | 25 | 30 | ||
Max. Tire Size (Sprocket) (mm) | 223 | 160 | 286 | 160 | |
Weight (Dry) (kg) | 10 | 14 | 18 | 30 | 36 |
Tread Width (mm) | 520 | 660 | 680 | 788 | |
Side Brake | N/A | Wet Disk | Dog Type | Wet Disk | |
Side Clutch | N/A | Dog Type | Ball Type | ||
Oil(L) | SAE 10W-30 CD class 2.6 |
SAE 10W-30 CD class 2.0 |
SAE 10W-30 CD class 2.0 |
SAE 10W-30 CD class 1.8 |
SAE 10W-30 CD class 2.3 |
Bypass valve | Standard | ||||
Auxiliary hydraulic outlet | N/A | Option | N/A |