Small IHT(Integrated Hydrostatic Transaxle) for Zero-Turn Riding Mower
TZT-7 | TZT-1310 | TZT-13 | |
---|---|---|---|
Displacement (cc/min-1) | 7 | 10 | 13 |
Rated axle output (N・m) | 161 | 254 | 294 |
Max. input speed (min-1) | 3,100 | 3,400 | 3,420 |
Reduction ratio | 20.00:1 | 20.48:1 | 16.65:1 |
Axle shaft size (mm) | 25.4 | 30 | |
Max. tire size (inch) | 16~22 | 23 | 24 |
Weight (Dry) (kg) | 15.0 | 22.5 | |
Max. static weight on axle (kg) | 454 Each axle227 |
771 Each axle386 |
907 Each axle454 |
Brake | Wet disk | ||
Brake capacity (N・m) | 258 | 358 | 368 |
Oil(L) | SAE 10W-30 class CD 2.0 |
SAE 10W-30 class CD 2.6 |
|
Bypass valve | Standard | ||
Aux. hydraulic output | N/A | Standard |