Marine gears developed for the power boat
Clutch type | Wet multiple-disc clutch (Angle drive) |
Input torque (N・m) | 457 (@5,500rpm) |
Reduction ratio (Forward) | 1.24:1 1.53:1 2.04:1 2.45:1 |
Reduction ratio (Reverce) | 1.24:1 1.53:1 2.04:1 2.45:1 |
Input rotation | Anticlockwise |
Output rotation (from the stern) | Clockwise or Anticlockwise (Forward) Anticlockwise or Clockwise (Reverce) |
Oil(L) | SAE #30 (Single Grade) |
Oil capacity(L) | 1.7 |
Weight (Dry) (kg) | 29.5 |
Standard flange |
Borg Warner (Option: Available for any other SAE flange) |
Option | electric / mechanical trolling, electric servo, PTO |