Marine gears developed for the sail boat.
KM2P-1 |
KM35A-2 |
KM35P |
KM4A-2 |
|||
---|---|---|---|---|---|---|
Clutch type | Mechanical servo cone clutch (Parallel drive) | Mechanical servo cone clutch (Angle drive) | Mechanical servo cone clutch (Parallel drive) | Mechanical servo cone clutch (Angle drive) | ||
Input torque (N・m) | 66 (@3,800rpm) | 129 (@3,800rpm) | 241 (@3,200rpm) | |||
Reduction ratio (Forward) | 2.21:1 2.62:1 3.22:1 | 2.33:1 2.64:1 | 2.36:1 2.61:1 | 1.47:1 2.14:1 2.63:1 | ||
Reduction ratio (Reverce) | 3.06:1 | 3.16:1 | 1.47:1 2.14:1 2.63:1 | |||
Input rotation | Anticlockwise | |||||
Output rotation (from the stern) | Clockwise (Forward) Anticlockwise (Reverce) |
Clockwise or Anticlockwise (Forward) Anticlockwise or Clockwise (Reverce) |
||||
Oil(L) | SAE #20/#30 (Single Grade) | |||||
Oil capacity(L) | 0.3 | 0.65 | 0.5 | 3 | ||
Weight (Dry) (kg) | 9.8 | 13 | 12 | 28.5 | ||
Standard flange | SAE #6 (Option: Borg Warner flange will be available for any other SAE flange) |
SAE #5 (Option: Borg Warner flange will be available for any other SAE flange) |
SAE #4 (Option: Borg Warner flange will be available for any other SAE flange) |