Marine gears developed for the power boat.
KMH40A |
KMH50A |
KMH50V |
KMH61A |
KMH61V |
|
---|---|---|---|---|---|
Clutch type | Wet multiple-disc clutch (Angle drive) | Wet multiple-disc clutch (V-drive) | Wet multiple-disc clutch (Angle drive) | Wet multiple-disc clutch (V-drive) | |
Input torque (N・m) | 457 (@5,500rpm) | 660 (@5,500rpm) | 1,070 (@5,500rpm) | ||
Reduction ratio (Forward) | 1.24:1 1.53:1 2.04:1 2.45:1 | 1.67:1 2.13:1 2.43:1 | 1.21:1 1.58:1 2.08:1 2.47:1 | 1.55:1 2.04:1 2.43:1 | 1.24:1 1.49:1 1.98:1 2.43:1 |
Reduction ratio (Reverce) | 1.24:1 1.53:1 2.04:1 2.45:1 | 1.67:1 2.13:1 2.43:1 | 1.21:1 1.58:1 2.08:1 2.47:1 | 1.55:1 2.04:1 2.43:1 | 1.24:1 1.49:1 1.98:1 2.43:1 |
Input rotation | Anticlockwise | ||||
Output rotation (from the stern) | Clockwise or Anticlockwise (Forward) Anticlockwise or Clockwise (Reverce) |
||||
Oil(L) | SAE #30 (Single Grade) | ||||
Oil capacity(L) | 1.7 | 1.8 | 5.4 | 2.8 | 8 |
Weight (Dry) (kg) | 29.5 | 43 | 58 | 82 | |
Standard flange |
Borg Warner (Option: Available for any other SAE flange) |
||||
Option | electric / mechanical trolling, electric servo, PTO |